| Net Profit | 29,086.00 | Gross Profit | 41,078.00 | |
| Gross Loss | -11,992.00 | |||
| # Trades | 170 | |||
| # Wins | 160 | % Wins | 94.12 | |
| Current Trades | Count : 1 | Debit | -2,970.00 | |
| Required Funds | -27,793.00 | Max Profit | 30,831.00 | |
| Current Funds | 29,086.00 |
| Entry Date | Exit Date | Position | Stock | Profit |
|---|---|---|---|---|
| 20080411 | 20080514 | Call Backspread | Millenium Pharmaceuticals, Inc. | -970.00 |
| 20080201 | 20080205 | Ratio Put Spread | The Ryland Group | 1020.00 |
| 20080125 | 20080128 | Ratio Put Spread | Standard & Poor's Depositary Receipts | 480.00 |
| 20070705 | 20071002 | Call Backspread | Andrew Corporation | 550.00 |
| 20070425 | 20070817 | Put BackSpread | Edwards Lifesciences Corporation | -1320.00 |
| 20070607 | 20070626 | Call Backspread | Avaya Inc. | 100.00 |
| 20070313 | 20070326 | Put BackSpread | Tom Online Inc. | 348.00 |
| 20061207 | 20061221 | Put BackSpread | SuperGen, Inc. | 52.00 |
| 20061206 | 20061219 | Call Backspread | JetForm Corporation | 70.00 |
| 20061103 | 20061129 | Put BackSpread | Lincare Holdings Inc. | 110.00 |
| 20061110 | 20061124 | Call Backspread | Arris Group, Inc. | 50.00 |
| 20061031 | 20061113 | Call Backspread | American Power Conversion Corporation | 40.00 |
| 20061016 | 20061102 | Call Backspread | Allied Waste Industries, Inc. | 50.00 |
| 20060420 | 20060915 | Call Backspread | Univision Communications Inc. | -2325.00 |
| 20060724 | 20060804 | Put BackSpread | SurModics, Inc. | 160.00 |
| 20060727 | 20060802 | Call Backspread | ATI Technologies, Inc. | 250.00 |
| 20060726 | 20060728 | Call Backspread | ATI Technologies, Inc. | 660.00 |
| 20060502 | 20060515 | Call Backspread | Merck & Co., Inc. | 40.00 |
| 20060502 | 20060504 | Call Backspread | IMAX Corporation | 140.00 |
| 20060320 | 20060331 | Call Backspread | Lexar Media, Inc. | 85.00 |
| 20060302 | 20060320 | Call Backspread | SPX Corporation | 290.00 |
| 20060301 | 20060307 | Call Backspread | Atmel Corporation | 205.00 |
| 20060126 | 20060130 | Call Backspread | Pengrowth Energy Trust | 270.00 |
| 20060124 | 20060130 | Put BackSpread | The Goodyear Tire & Rubber Company | 210.00 |
| 20060125 | 20060126 | Call Backspread | AT&T Corporation | 340.00 |
| 20051222 | 20060106 | Call Backspread | Citigroup Inc. | 35.00 |
| 20060103 | 20060104 | Call Backspread | Alkermes, Inc. | 1775.00 |
| 20051219 | 20051222 | Call Backspread | Alberton's, Inc. | 1200.00 |
| 20050614 | 20051213 | Call Backspread | Sonus Networks, Inc. | 50.00 |
| 20051122 | 20051212 | Call Backspread | Beverly Enterprises Inc. | 86.00 |
| 20051108 | 20051121 | Call Backspread | Sabre Holdings Corporation | 760.00 |
| 20051104 | 20051110 | Call Backspread | Unum Group | 225.00 |
| 20051026 | 20051027 | Call Backspread | Chiron Corporation | 650.00 |
| 20051018 | 20051024 | Ratio Call Spread | America Movil, S.A.B. de C.V. | 170.00 |
| 20050923 | 20051012 | Put BackSpread | General Electric Company | 30.00 |
| 20050913 | 20050926 | Put BackSpread | Siebel Systems, Inc. | 10.00 |
| 20050912 | 20050923 | Call Backspread | ID Biomedical Corporation | 380.00 |
| 20050829 | 20050920 | Call Backspread | Hudson City Bancorp, Inc. | 15.00 |
| 20050830 | 20050920 | Call Backspread | Petrokazakhstan Inc. | 260.00 |
| 20050908 | 20050916 | Put BackSpread | Tyco International Ltd. | 260.00 |
| 20050908 | 20050909 | Call Backspread | ID Biomedical Corporation | 770.00 |
| 20050805 | 20050823 | Call Backspread | Metris Companies, Inc. | 105.00 |
| 20050810 | 20050823 | Put BackSpread | PowerShares QQQ Trust Series 1 | 131.00 |
| 20050804 | 20050818 | Call Backspread | FirstEnergy Corporation | 120.00 |
| 20050729 | 20050811 | Call Backspread | Newwell Rubbermaid Inc. | 120.00 |
| 20050725 | 20050810 | Call Backspread | Kimberly-Clark Corporation | 235.00 |
| 20050805 | 20050808 | Call Backspread | American Capital Strategies, LTC | 525.00 |
| 20050801 | 20050805 | Call Backspread | Maytag Corporation | 155.00 |
| 20050715 | 20050728 | Call Backspread | Verizon Communications | 230.00 |
| 20050713 | 20050727 | Put BackSpread | Lucent Technologies Inc. | 5.00 |
| 20050713 | 20050726 | Call Backspread | Motorola, Inc. | 150.00 |
| 20050714 | 20050725 | Call Backspread | Cisco Systems, Inc. | 240.00 |
| 20050620 | 20050701 | Call Backspread | Citigroup Inc. | 100.00 |
| 20050615 | 20050628 | Call Backspread | Nextel Partners, Inc. | 75.00 |
| 20050624 | 20050627 | Put BackSpread | Unocal Corporation | 915.00 |
| 20050617 | 20050624 | Put BackSpread | Cisco Systems, Inc. | 375.00 |
| 20050120 | 20050617 | Call Backspread | Southwest Airlines Co. | -320.00 |
| 20050524 | 20050616 | Call Backspread | UltraShort S&P500 ProShares | 90.00 |
| 20050613 | 20050616 | Put BackSpread | Seagate Technology | 75.00 |
| 20050606 | 20050610 | Call Backspread | Taiwan Semiconductor Manufacturing Company Ltd. | 5.00 |
| 20050525 | 20050607 | Put BackSpread | Cisco Systems, Inc. | 340.00 |
| 20050523 | 20050606 | Call Backspread | Compuware Corporation | 65.00 |
| 20050422 | 20050601 | Put BackSpread | Yahoo! Inc. | 386.00 |
| 20050505 | 20050509 | Call Backspread | American Capital Strategies, LTC | 320.00 |
| 20050321 | 20050502 | Call Backspread | CTI Molecular Imaging, Inc. | -0.00 |
| 20050418 | 20050427 | Call Backspread | Microsoft Corporation | 175.00 |
| 20050405 | 20050420 | Call Backspread | Edison International | 350.00 |
| 20050411 | 20050414 | Call Backspread | Corning Incorporated | 140.00 |
| 20050329 | 20050413 | Call Backspread | UltraShort S&P500 ProShares | 115.00 |
| 20050323 | 20050331 | Call Backspread | Bristol-Myers Squibb Company | 120.00 |
| 20050301 | 20050329 | Call Backspread | Taiwan Semiconductor Manufacturing Company Ltd. | 37.00 |
| 20050328 | 20050329 | Call Backspread | Western Digital Corporation | 290.00 |
| 20050316 | 20050323 | Call Backspread | Guidant Corporation | 0.00 |
| 20050304 | 20050318 | Call Backspread | Caremark RX, Inc. | 175.00 |
| 20050225 | 20050316 | Call Backspread | Aegon NV ADR | 30.00 |
| 20050309 | 20050316 | Call Backspread | Seagate Technology | 281.00 |
| 20050301 | 20050314 | Call Backspread | May Department Stores Company | 120.00 |
| 20050223 | 20050311 | Call Backspread | MBNA Corporation | 30.00 |
| 20050211 | 20050303 | Call Backspread | CVS Caremark Corporation | 260.00 |
| 20050223 | 20050301 | Call Backspread | Bristol-Myers Squibb Company | 240.00 |
| 20050211 | 20050225 | Call Backspread | WebEx Communications, Inc. | 21.00 |
| 20050209 | 20050225 | Call Backspread | Gillette Company | 305.00 |
| 20050209 | 20050223 | Call Backspread | Sysco Corporation | 190.00 |
| 20050208 | 20050222 | Call Backspread | Beverly Enterprises Inc. | 205.00 |
| 20050215 | 20050222 | Call Backspread | Duke Power Corporation | 125.00 |
| 20050127 | 20050207 | Call Backspread | American Electric Power Company, Inc. | 550.00 |
| 20041216 | 20050106 | Call Backspread | Tyco International Ltd. | 625.00 |
| 20041215 | 20041222 | Call Backspread | Lockheed Martin Corporation | 275.00 |
| 20041210 | 20041215 | Call Backspread | Fidelity National Financial, Inc. | 550.00 |
| 20041208 | 20041210 | Call Backspread | BP p.l.c. | 300.00 |
| 20041116 | 20041130 | Call Backspread | Sysco Corporation | 255.00 |
| 20041117 | 20041122 | Call Backspread | AES Corporation (The) | 350.00 |
| 20041105 | 20041118 | Call Backspread | KeyCorp | 130.00 |
| 20041015 | 20041022 | Call Backspread | First Health Group Corporation | 195.00 |
| 20041008 | 20041011 | Call Backspread | Hecla Mining Company | 220.00 |
| 20040916 | 20040929 | Call Backspread | Verizon Communications | 190.00 |
| 20040914 | 20040927 | Call Backspread | Tellabs, Inc. | 120.00 |
| 20040922 | 20040923 | Call Backspread | Schering-Plough Corporation | 300.00 |
| 20040831 | 20040914 | Call Backspread | Allied Capital Corporation | 130.00 |
| 20040811 | 20040824 | Call Backspread | Duke Power Corporation | 90.00 |
| 20040722 | 20040727 | Put BackSpread | Tellabs, Inc. | 260.00 |
| 20040719 | 20040726 | Call Backspread | Verizon Communications | 360.00 |
| 20040610 | 20040721 | Call Backspread | Smithfield Foods, Inc. | 90.00 |
| 20040317 | 20040716 | Call Backspread | InVision Technologies, Inc. | -1640.00 |
| 20040218 | 20040716 | Call Backspread | AT&T Corporation Wireless Group | -510.00 |
| 20040707 | 20040708 | Call Backspread | Time Warner Inc. | 225.00 |
| 20040608 | 20040706 | Call Backspread | Accenture Ltd. | 135.00 |
| 20040610 | 20040625 | Call Backspread | SBC Communications Inc. | 90.00 |
| 20040122 | 20040517 | Call Backspread | Atmel Corporation | 150.00 |
| 20040426 | 20040507 | Call Backspread | AirTran Holdings, Inc. | 290.00 |
| 20040311 | 20040326 | Call Backspread | Allied Capital Corporation | 70.00 |
| 20040122 | 20040323 | Call Backspread | Motorola, Inc. | 90.00 |
| 20040318 | 20040322 | Call Backspread | Monsanto Company | 350.00 |
| 20040128 | 20040319 | Call Backspread | AmSouth Bancorporation | 130.00 |
| 20040303 | 20040316 | Call Backspread | Royal Dutch Petroleum Company | 330.00 |
| 20040302 | 20040315 | Call Backspread | American Electric Power Company, Inc. | 13.00 |
| 20040113 | 20040309 | Call Backspread | Guilford Pharmaceuticals, Inc. | 603.00 |
| 20040217 | 20040309 | Call Backspread | LTX Corporation | 392.00 |
| 20040203 | 20040226 | Call Backspread | The Charles Schwab Corporation | 25.00 |
| 20040205 | 20040223 | Call Backspread | HCA, Inc. | 30.00 |
| 20040219 | 20040220 | Call Backspread | American Capital Strategies, LTC | 1100.00 |
| 20040203 | 20040219 | Call Backspread | Millenium Pharmaceuticals, Inc. | 654.00 |
| 20040204 | 20040218 | Call Backspread | Krispy Kreme Doughnuts, Inc. | 175.00 |
| 20040123 | 20040218 | Call Backspread | ImmunoGen, Inc. | 240.00 |
| 20040129 | 20040211 | Call Backspread | Citigroup Inc. | 210.00 |
| 20040203 | 20040211 | Call Backspread | Consolidated Edison, Inc. | 730.00 |
| 20040126 | 20040209 | Call Backspread | Automatic Data Processing, Inc. | 300.00 |
| 20040203 | 20040209 | Call Backspread | Avaya Inc. | 300.00 |
| 20040129 | 20040209 | Put BackSpread | The Coca-Cola Company | 1100.00 |
| 20040121 | 20040203 | Put BackSpread | Archer-Daniels-Midland Company | 400.00 |
| 20040120 | 20040202 | Call Backspread | Motorola, Inc. | 450.00 |
| 20040116 | 20040130 | Call Backspread | Northern Trust Corporation | 240.00 |
| 20040122 | 20040130 | Call Backspread | Edison International | 230.00 |
| 20031023 | 20040121 | Call Backspread | Bank One Corporation | 0.00 |
| 20040112 | 20040116 | Call Backspread | Deutsche Telekom AG | 125.00 |
| 20030825 | 20040116 | Call Backspread | Dell Computer Corporation | -2000.00 |
| 20040112 | 20040115 | Call Backspread | Kerr-McGee Corporation | 360.00 |
| 20040109 | 20040115 | Call Backspread | Archer-Daniels-Midland Company | 275.00 |
| 20031210 | 20040109 | Call Backspread | MBNA Corporation | 20.00 |
| 20031222 | 20040106 | Call Backspread | Verizon Communications | 150.00 |
| 20031029 | 20040106 | Call Backspread | Nextel Communications, Inc. | 360.00 |
| 20031224 | 20031229 | Call Backspread | Boston Scientific Corporation | 300.00 |
| 20031223 | 20031224 | Call Backspread | Duke Power Corporation | 220.00 |
| 20031202 | 20031215 | Call Backspread | American Capital Strategies, LTC | 85.00 |
| 20031117 | 20031204 | Call Backspread | Sonus Networks, Inc. | 20.00 |
| 20031024 | 20031121 | Call Backspread | Cendant Corporation | 25.00 |
| 20031106 | 20031119 | Call Backspread | Bristol-Myers Squibb Company | 380.00 |
| 20031023 | 20031030 | Call Backspread | MBNA Corporation | 125.00 |
| 20030910 | 20031028 | Call Backspread | Watson Pharmaceuticals, Inc. | 80.00 |
| 20030822 | 20031024 | Call Backspread | Colgate-Palmolive Company | 75.00 |
| 20031014 | 20031020 | Call Backspread | Hilton Hotels Corporation | 435.00 |
| 20030722 | 20031017 | Call Backspread | Check Point Software Technologies Ltd. | -2135.00 |
| 20030924 | 20031015 | Call Backspread | United Parcel Service, Inc. | 85.00 |
| 20030926 | 20031009 | Call Backspread | Accenture Ltd. | 24.00 |
| 20031006 | 20031007 | Call Backspread | E*TRADE Group, Inc. | 240.00 |
| 20030904 | 20030923 | Call Backspread | WebEx Communications, Inc. | 35.00 |
| 20030915 | 20030917 | Call Backspread | AES Corporation (The) | 220.00 |
| 20030820 | 20030903 | Call Backspread | The Gap, Inc. | 160.00 |
| 20030820 | 20030821 | Call Backspread | Honeywell International Inc. | 280.00 |
| 20030801 | 20030814 | Call Backspread | Providian Financial Corporation | 60.00 |
| 20030404 | 20030808 | Call Backspread | Airborne Freight Corporation | -772.00 |
| 20030717 | 20030807 | Call Backspread | Flextronics International Ltd. | 15.00 |
| 20030729 | 20030801 | Call Backspread | Dow Chemical Company | 640.00 |
| 20030725 | 20030801 | Call Backspread | American Express Company | 375.00 |
| 20030721 | 20030731 | Call Backspread | Microchip Technology Incorporated | 600.00 |
| 20030715 | 20030717 | Call Backspread | United Parcel Service, Inc. | 260.00 |
| 20030715 | 20030716 | Call Backspread | Microsoft Corporation | 350.00 |
| 20030609 | 20030611 | Call Backspread | PeopleSoft, Inc. | 70.00 |
| 20030401 | 20030403 | Call Backspread | Western Digital Corporation | 280.00 |
| 20030227 | 20030303 | Call Backspread | XM Satellite Radio Holdings, Inc. | 140.00 |
Monthly Performance for July 25, 2008 |
|---|
| Month | Funds Needed to Trade Max Debit | Max Credit | Monthly Profit | Cum. Profit | |
|---|---|---|---|---|
| February 2003 | -1250.00 | 0.00 | 0.00 | 0.00 |
| March 2003 | -1250.00 | 140.00 | 140.00 | 140.00 |
| April 2003 | -4380.00 | 0.00 | 280.00 | 420.00 |
| May 2003 | -1980.00 | 0.00 | 0.00 | 420.00 |
| June 2003 | -4730.00 | 0.00 | 70.00 | 490.00 |
| July 2003 | -14430.00 | 0.00 | 1210.00 | 1700.00 |
| August 2003 | -12015.00 | 0.00 | 598.00 | 2298.00 |
| September 2003 | -14032.00 | 0.00 | 415.00 | 2713.00 |
| October 2003 | -15282.00 | 0.00 | -1071.00 | 1642.00 |
| November 2003 | -13113.00 | 0.00 | 405.00 | 2047.00 |
| December 2003 | -15173.00 | 0.00 | 625.00 | 2672.00 |
| January 2004 | -20843.00 | 0.00 | -240.00 | 2432.00 |
| February 2004 | -27793.00 | 0.00 | 5714.00 | 8146.00 |
| March 2004 | -7029.00 | 6034.00 | 1978.00 | 10124.00 |
| April 2004 | 0.00 | 6034.00 | 0.00 | 10124.00 |
| May 2004 | 0.00 | 8354.00 | 440.00 | 10564.00 |
| June 2004 | 0.00 | 8354.00 | 90.00 | 10654.00 |
| July 2004 | 0.00 | 9574.00 | -1080.00 | 9574.00 |
| August 2004 | 0.00 | 9664.00 | 90.00 | 9664.00 |
| September 2004 | 0.00 | 10404.00 | 740.00 | 10404.00 |
| October 2004 | 0.00 | 10819.00 | 415.00 | 10819.00 |
| November 2004 | 0.00 | 10819.00 | 735.00 | 11554.00 |
| December 2004 | 0.00 | 11554.00 | 1125.00 | 12679.00 |
| January 2005 | 0.00 | 13304.00 | 625.00 | 13304.00 |
| February 2005 | -236.00 | 11729.00 | 1396.00 | 14700.00 |
| March 2005 | 0.00 | 11803.00 | 1583.00 | 16283.00 |
| April 2005 | 0.00 | 13618.00 | 780.00 | 17063.00 |
| May 2005 | 0.00 | 13163.00 | 320.00 | 17383.00 |
| June 2005 | 0.00 | 15814.00 | 2006.00 | 19389.00 |
| July 2005 | 0.00 | 18139.00 | 725.00 | 20114.00 |
| August 2005 | 0.00 | 20155.00 | 1391.00 | 21505.00 |
| September 2005 | 0.00 | 19750.00 | 1695.00 | 23200.00 |
| October 2005 | 0.00 | 22700.00 | 850.00 | 24050.00 |
| November 2005 | 0.00 | 23110.00 | 985.00 | 25035.00 |
| December 2005 | 0.00 | 25171.00 | 1336.00 | 26371.00 |
| January 2006 | 0.00 | 29001.00 | 2630.00 | 29001.00 |
| February 2006 | 0.00 | 29001.00 | 0.00 | 29001.00 |
| March 2006 | 0.00 | 27946.00 | 580.00 | 29581.00 |
| April 2006 | 0.00 | 29581.00 | 0.00 | 29581.00 |
| May 2006 | 0.00 | 27161.00 | 180.00 | 29761.00 |
| June 2006 | 0.00 | 27161.00 | 0.00 | 29761.00 |
| July 2006 | 0.00 | 27161.00 | 660.00 | 30421.00 |
| August 2006 | 0.00 | 28231.00 | 410.00 | 30831.00 |
| September 2006 | 0.00 | 28506.00 | -2325.00 | 28506.00 |
| October 2006 | 0.00 | 28506.00 | 0.00 | 28506.00 |
| November 2006 | 0.00 | 28756.00 | 250.00 | 28756.00 |
| December 2006 | 0.00 | 28878.00 | 122.00 | 28878.00 |
| January 2007 | 0.00 | 28878.00 | 0.00 | 28878.00 |
| February 2007 | 0.00 | 28878.00 | 0.00 | 28878.00 |
| March 2007 | 0.00 | 29226.00 | 348.00 | 29226.00 |
| April 2007 | 0.00 | 29226.00 | 0.00 | 29226.00 |
| May 2007 | 0.00 | 26411.00 | 0.00 | 29226.00 |
| June 2007 | 0.00 | 26511.00 | 100.00 | 29326.00 |
| July 2007 | 0.00 | 26511.00 | 0.00 | 29326.00 |
| August 2007 | 0.00 | 27036.00 | -1320.00 | 28006.00 |
| September 2007 | 0.00 | 27036.00 | 0.00 | 28006.00 |
| October 2007 | 0.00 | 28556.00 | 550.00 | 28556.00 |
| November 2007 | 0.00 | 28556.00 | 0.00 | 28556.00 |
| December 2007 | 0.00 | 28556.00 | 0.00 | 28556.00 |
| January 2008 | 0.00 | 29036.00 | 480.00 | 29036.00 |
| February 2008 | 0.00 | 30056.00 | 1020.00 | 30056.00 |
| March 2008 | 0.00 | 30056.00 | 0.00 | 30056.00 |
| April 2008 | 0.00 | 30056.00 | 0.00 | 30056.00 |
| May 2008 | 0.00 | 29086.00 | -970.00 | 29086.00 |
| June 2008 | 0.00 | 29086.00 | 0.00 | 29086.00 |
| July 2008 | 0.00 | 29086.00 | 0.00 | 29086.00 |
Options Trading About Us eMail Us Option Trading Directory Some of our Favorite Option Trading Books Option Trading Systems Option Trading Strategies Tutorial Option Volatility Trades Options Trading Information Low Volatility Trading Straddle Trades Strangle Trades Backspread Trades Option Volume Trades High Volatility Trades Covered Calls Trades