| Net Profit | 30,524.00 | Gross Profit | 163,137.00 | |
| Gross Loss | -132,613.00 | |||
| # Trades | 1,630 | |||
| # Wins | 1,041 | % Wins | 63.87 | |
| Current Trades | Count : 16 | Debit | -52,996.00 |
| Entry Date | Exit Date | Position | Stock | Profit |
|---|---|---|---|---|
| 20080211 | 20090217 | Covered Call |
Low Volatility Trading
Straddle Trades
Strangle Trades
Backspread Trades
Option Volume Trades
High Volatility Trades
Covered Calls Trades
A service of Trotter Trading Systems
Wednesday, Mar 10, 2010
|