| Net Profit | 6,695.00 | Gross Profit | 12,511.00 | |
| Gross Loss | -5,816.00 | |||
| # Trades | 28 | |||
| # Wins | 26 | % Wins | 92.86 | |
| Current Trades | Count : 0 | Debit | 0.00 | |
| Required Funds | -10,909.00 | Max Profit | 6,695.00 | |
| Current Funds | 6,695.00 |
| Entry Date | Exit Date | Position | Stock | Profit |
|---|---|---|---|---|
| 20100111 | 20100122 | Ratio Call Spread | Pfizer Inc. | 398.00 |
| 20091223 | 20100107 | Ratio Call Spread | inVentiv Health, Inc. | 514.00 |
| 20091221 | 20100104 | Ratio Put Spread | American International Group, Inc. | 438.00 |
| 20091013 | 20091124 | Ratio Put Spread | MBIA, Inc. | 40.00 |
| 20090824 | 20090911 | Ratio Put Spread | American International Group, Inc. | 20.00 |
| 20090713 | 20090715 | Ratio Put Spread | ConocoPhillips | 365.00 |
| 20090618 | 20090709 | Ratio Call Spread | Weyerhaeuser Company | 130.00 |
| 20090602 | 20090610 | Ratio Call Spread | Medtronic, Inc. | 425.00 |
| 20090527 | 20090609 | Ratio Put Spread | Tiffany & Co. | 180.00 |
| 20090608 | 20090609 | Ratio Call Spread | du Pont (E.I.) de Nemours and Company | 360.00 |
| 20090507 | 20090529 | Ratio Put Spread | The Men's Wearhouse, Inc. | 430.00 |
| 20090520 | 20090527 | Ratio Put Spread | ConocoPhillips | 394.00 |
| 20090508 | 20090518 | Ratio Call Spread | Medtronic, Inc. | 350.00 |
| 20090505 | 20090515 | Ratio Put Spread | ProAssurance Corporation | 130.00 |
| 20090507 | 20090511 | Ratio Put Spread | Wells Fargo & Company | -0.00 |
| 20090416 | 20090429 | Ratio Put Spread | State Street Corporation | 1580.00 |
| 20090417 | 20090428 | Ratio Put Spread | Cormerica Incorporated | 1100.00 |
| 20090422 | 20090427 | Ratio Call Spread | du Pont (E.I.) de Nemours and Company | 700.00 |
| 20090420 | 20090421 | Ratio Call Spread | Merck & Co., Inc. | 550.00 |
| 20090414 | 20090421 | Ratio Put Spread | Nucor Corporation | 482.00 |
| 20090415 | 20090417 | Ratio Put Spread | Southwest Airlines Co. | 165.00 |
| 20090410 | 20090415 | Ratio Put Spread | Bank One Corporation | 200.00 |
| 20090403 | 20090407 | Ratio Put Spread | Simon Property, Inc. | -5816.00 |
| 20090304 | 20090402 | Ratio Put Spread | Ballard Power Systems, Inc. | 468.00 |
| 20090119 | 20090122 | Ratio Put Spread | ITT Educational Services Inc. | 1422.00 |
| 20080201 | 20080205 | Ratio Put Spread | The Ryland Group | 1020.00 |
| 20080125 | 20080128 | Ratio Put Spread | Ballard Power Systems, Inc. | 480.00 |
| 20051018 | 20051024 | Ratio Call Spread | America Movil, S.A.B. de C.V. | 170.00 |
Monthly Performance for March 11, 2010 |
|---|
| Month | Funds Needed to Trade Max Debit | Max Credit | Monthly Profit | Cum. Profit | |
|---|---|---|---|---|
| October 2005 | -1352.80 | 170.00 | 170.00 | 170.00 |
| November 2005 | 0.00 | 170.00 | 0.00 | 170.00 |
| December 2005 | 0.00 | 170.00 | 0.00 | 170.00 |
| January 2006 | 0.00 | 170.00 | 0.00 | 170.00 |
| February 2006 | 0.00 | 170.00 | 0.00 | 170.00 |
| March 2006 | 0.00 | 170.00 | 0.00 | 170.00 |
| April 2006 | 0.00 | 170.00 | 0.00 | 170.00 |
| May 2006 | 0.00 | 170.00 | 0.00 | 170.00 |
| June 2006 | 0.00 | 170.00 | 0.00 | 170.00 |
| July 2006 | 0.00 | 170.00 | 0.00 | 170.00 |
| August 2006 | 0.00 | 170.00 | 0.00 | 170.00 |
| September 2006 | 0.00 | 170.00 | 0.00 | 170.00 |
| October 2006 | 0.00 | 170.00 | 0.00 | 170.00 |
| November 2006 | 0.00 | 170.00 | 0.00 | 170.00 |
| December 2006 | 0.00 | 170.00 | 0.00 | 170.00 |
| January 2007 | 0.00 | 170.00 | 0.00 | 170.00 |
| February 2007 | 0.00 | 170.00 | 0.00 | 170.00 |
| March 2007 | 0.00 | 170.00 | 0.00 | 170.00 |
| April 2007 | 0.00 | 170.00 | 0.00 | 170.00 |
| May 2007 | 0.00 | 170.00 | 0.00 | 170.00 |
| June 2007 | 0.00 | 170.00 | 0.00 | 170.00 |
| July 2007 | 0.00 | 170.00 | 0.00 | 170.00 |
| August 2007 | 0.00 | 170.00 | 0.00 | 170.00 |
| September 2007 | 0.00 | 170.00 | 0.00 | 170.00 |
| October 2007 | 0.00 | 170.00 | 0.00 | 170.00 |
| November 2007 | 0.00 | 170.00 | 0.00 | 170.00 |
| December 2007 | 0.00 | 170.00 | 0.00 | 170.00 |
| January 2008 | -4250.00 | 650.00 | 480.00 | 650.00 |
| February 2008 | 0.00 | 1670.00 | 1020.00 | 1670.00 |
| March 2008 | 0.00 | 1670.00 | 0.00 | 1670.00 |
| April 2008 | 0.00 | 1670.00 | 0.00 | 1670.00 |
| May 2008 | 0.00 | 1670.00 | 0.00 | 1670.00 |
| June 2008 | 0.00 | 1670.00 | 0.00 | 1670.00 |
| July 2008 | 0.00 | 1670.00 | 0.00 | 1670.00 |
| August 2008 | 0.00 | 1670.00 | 0.00 | 1670.00 |
| September 2008 | 0.00 | 1670.00 | 0.00 | 1670.00 |
| October 2008 | 0.00 | 1670.00 | 0.00 | 1670.00 |
| November 2008 | 0.00 | 1670.00 | 0.00 | 1670.00 |
| December 2008 | 0.00 | 1670.00 | 0.00 | 1670.00 |
| January 2009 | 0.00 | 3092.00 | 1422.00 | 3092.00 |
| February 2009 | 0.00 | 3092.00 | 0.00 | 3092.00 |
| March 2009 | -128.00 | 3092.00 | 0.00 | 3092.00 |
| April 2009 | -10909.00 | 4000.00 | -571.00 | 2521.00 |
| May 2009 | -7679.00 | 2531.00 | 1304.00 | 3825.00 |
| June 2009 | -2660.00 | 4790.00 | 965.00 | 4790.00 |
| July 2009 | 0.00 | 5285.00 | 495.00 | 5285.00 |
| August 2009 | 0.00 | 5285.00 | 0.00 | 5285.00 |
| September 2009 | 0.00 | 5305.00 | 20.00 | 5305.00 |
| October 2009 | 0.00 | 5305.00 | 0.00 | 5305.00 |
| November 2009 | 0.00 | 5345.00 | 40.00 | 5345.00 |
| December 2009 | 0.00 | 5345.00 | 0.00 | 5345.00 |
| January 2010 | 0.00 | 6695.00 | 1350.00 | 6695.00 |
| February 2010 | 0.00 | 6695.00 | 0.00 | 6695.00 |
| March 2010 | 0.00 | 6695.00 | 0.00 | 6695.00 |
Options Trading About Us Option Trading Directory Option Trading Books Option Trading Systems Option Trading Strategies Tutorial Option Volatility Trades Low Volatility Trading Straddle Trades Strangle Trades Backspread Trades Option Volume Trades High Volatility Trades Covered Calls Trades