| Net Profit | 40,389.00 | Gross Profit | 54,512.00 | |
| Gross Loss | -14,123.00 | |||
| # Trades | 133 | |||
| # Wins | 122 | % Wins | 91.73 | |
| Current Trades | Count : 1 | Debit | -2,800.00 | |
| Required Funds | -18,397.00 | Max Profit | 40,389.00 | |
| Current Funds | 40,389.00 |
| Entry Date | Exit Date | Position | Stock | Profit |
|---|---|---|---|---|
| 20080620 | 20080707 | Long Straddle | Apria Healthcare Group, Inc. | 800.00 |
| 20080514 | 20080616 | Long Straddle | Electronic Data Systems Corporation | 0.00 |
| 20071211 | 20071217 | Long Straddle | MGI Pharma, Inc. | 420.00 |
| 20071001 | 20071008 | Long Straddle | 3Com Corporation | 900.00 |
| 20070720 | 20070802 | Long Straddle | Applebee's International, Inc. | 690.00 |
| 20070706 | 20070724 | Long Straddle | Hilton Hotels Corporation | 286.00 |
| 20070719 | 20070720 | Long Straddle | Archstone-Smith Trust | 510.00 |
| 20070627 | 20070705 | Long Straddle | Huntsman Corporation | 3060.00 |
| 20070605 | 20070625 | Long Straddle | Palm, Inc. | 55.00 |
| 20070605 | 20070618 | Long Straddle | Accredited Home Lenders, Inc. | 168.00 |
| 20070510 | 20070514 | Long Straddle | United Therapeutics Corporation | 320.00 |
| 20070403 | 20070430 | Long Straddle | First Data Corporation | 70.00 |
| 20061219 | 20070420 | Long Straddle | Biomet, Inc. | -1806.00 |
| 20061107 | 20070216 | Long Straddle | OSI Restaurant Partners, Inc. | -1926.00 |
| 20061206 | 20070126 | Long Straddle | Harrah's Entertainment, Inc. | 200.00 |
| 20070123 | 20070125 | Long Straddle | Swift Transportation Company | 420.00 |
| 20061031 | 20070119 | Long Straddle | American Power Conversion Corporation | -1040.00 |
| 20061116 | 20070118 | Long Straddle | Clear Channel Communications, Inc. | 180.00 |
| 20061229 | 20070110 | Long Straddle | Grey Wolf, Inc. | 345.00 |
| 20061017 | 20061206 | Long Straddle | JLG Industries Inc. | -1200.00 |
| 20061130 | 20061205 | Long Straddle | SuperGen, Inc. | 390.00 |
| 20061107 | 20061120 | Long Straddle | Swift Transportation Company | 400.00 |
| 20061101 | 20061114 | Long Straddle | Sun Microsystems, Inc. | 81.00 |
| 20061027 | 20061030 | Long Straddle | LSI Corporation | 400.00 |
| 20060911 | 20060927 | Long Straddle | ATI Technologies, Inc. | 70.00 |
| 20060829 | 20060912 | Long Straddle | Kinder Morgan, Inc. | 104.00 |
| 20060626 | 20060823 | Long Straddle | Western Gas Resources, Inc. | -2250.00 |
| 20060808 | 20060810 | Long Straddle | Andrew Corporation | 1820.00 |
| 20060522 | 20060605 | Long Straddle | Lucent Technologies Inc. | 0.00 |
| 20060330 | 20060331 | Long Straddle | Lucent Technologies Inc. | 480.00 |
| 20060322 | 20060330 | Long Straddle | Aztar Corporation | 400.00 |
| 20060301 | 20060316 | Long Straddle | Atmel Corporation | 0.00 |
| 20060224 | 20060309 | Long Straddle | Ariba, Inc. | 24.00 |
| 20051122 | 20060307 | Long Straddle | Beverly Enterprises Inc. | -2541.00 |
| 20060124 | 20060127 | Long Straddle | Alberton's, Inc. | 300.00 |
| 20060112 | 20060119 | Long Straddle | Millicom International Cellular S.A. | 2050.00 |
| 20060111 | 20060112 | Long Straddle | GTECH Holdings Corporation | 540.00 |
| 20051220 | 20060109 | Long Straddle | Sun Microsystems, Inc. | 120.00 |
| 20051220 | 20060106 | Long Straddle | Anteon International Corporation | 0.00 |
| 20051216 | 20051223 | Long Straddle | Abgenix, Inc. | 775.00 |
| 20051219 | 20051223 | Long Straddle | Alberton's, Inc. | 3835.00 |
| 20051107 | 20051121 | Long Straddle | Verity, Inc. | 104.00 |
| 20051103 | 20051107 | Long Straddle | Spinnaker Exploration Company | 1360.00 |
| 20051102 | 20051104 | Long Straddle | Chiron Corporation | 390.00 |
| 20050927 | 20051026 | Long Straddle | Novell, Inc. | 68.00 |
| 20050922 | 20051004 | Long Straddle | Sun Microsystems, Inc. | 700.00 |
| 20050914 | 20050927 | Long Straddle | SuperGen, Inc. | 0.00 |
| 20050829 | 20050919 | Long Straddle | Solectron Corporation | 21.00 |
| 20050909 | 20050912 | Long Straddle | Sun Microsystems, Inc. | 350.00 |
| 20050908 | 20050909 | Long Straddle | ID Biomedical Corporation | 770.00 |
| 20050812 | 20050825 | Long Straddle | Nortel Networks Corporation | 312.00 |
| 20050811 | 20050824 | Long Straddle | MBNA Corporation | 0.00 |
| 20050803 | 20050818 | Long Straddle | AirTran Holdings, Inc. | 55.00 |
| 20050726 | 20050808 | Long Straddle | IVAX Corporation | 168.00 |
| 20050713 | 20050720 | Long Straddle | Lucent Technologies Inc. | 624.00 |
| 20050523 | 20050718 | Long Straddle | Maytag Corporation | 825.00 |
| 20050630 | 20050630 | Long Straddle | Lucent Technologies Inc. | 528.00 |
| 20050622 | 20050624 | Long Straddle | Lucent Technologies Inc. | 420.00 |
| 20050603 | 20050623 | Long Straddle | Western Digital Corporation | 104.00 |
| 20050126 | 20050622 | Long Straddle | Tellabs, Inc. | 34.00 |
| 20050307 | 20050615 | Long Straddle | Sunrise Assisted Living, Inc. | 4.00 |
| 20050606 | 20050609 | Long Straddle | Taiwan Semiconductor Manufacturing Company Ltd. | 85.00 |
| 20050511 | 20050601 | Long Straddle | Toys "R" Us, Inc. | -0.00 |
| 20050503 | 20050520 | Long Straddle | Marvel Entertainment Inc. | 78.00 |
| 20050426 | 20050511 | Long Straddle | Sun Microsystems, Inc. | 0.00 |
| 20050503 | 20050506 | Long Straddle | USF Corporation | 786.00 |
| 20050419 | 20050502 | Long Straddle | Electronics Boutique Holdings Corporation | 70.00 |
| 20050426 | 20050428 | Long Straddle | DoubleClick Inc. | 300.00 |
| 20050425 | 20050427 | Long Straddle | Instinet Group Incorporated | 330.00 |
| 20050406 | 20050425 | Long Straddle | SuperGen, Inc. | 85.00 |
| 20050331 | 20050422 | Long Straddle | Sirius Satellite Radio Inc. | 90.00 |
| 20050308 | 20050415 | Long Straddle | EMC Corporation | 195.00 |
| 20050329 | 20050415 | Long Straddle | UltraShort S&P500 ProShares | 90.00 |
| 20050328 | 20050408 | Long Straddle | Western Digital Corporation | 150.00 |
| 20050323 | 20050406 | Long Straddle | Goldcorp, Inc. | 200.00 |
| 20050315 | 20050330 | Long Straddle | Gateway 2000, Inc. | 550.00 |
| 20050310 | 20050324 | Long Straddle | Lucent Technologies Inc. | 230.00 |
| 20050308 | 20050323 | Long Straddle | Mitsubishi Tokyo Fin | 20.00 |
| 20050228 | 20050310 | Long Straddle | Spracor Inc. | 340.00 |
| 20040820 | 20050307 | Long Straddle | Providian Financial Corporation | 50.00 |
| 20050301 | 20050302 | Long Straddle | May Department Stores Company | 360.00 |
| 20050228 | 20050302 | Long Straddle | Gemstar-TV Guide International, Inc. | 434.00 |
| 20050202 | 20050301 | Long Straddle | Solectron Corporation | 0.00 |
| 20050126 | 20050228 | Long Straddle | Lucent Technologies Inc. | 145.00 |
| 20050201 | 20050222 | Long Straddle | AutoNation, Inc. | 60.00 |
| 20050202 | 20050218 | Long Straddle | Rpm, Inc. | 156.00 |
| 20050201 | 20050217 | Long Straddle | Sun Microsystems, Inc. | 0.00 |
| 20050203 | 20050208 | Long Straddle | Gateway 2000, Inc. | 390.00 |
| 20050202 | 20050204 | Long Straddle | AES Corporation (The) | 420.00 |
| 20050124 | 20050127 | Long Straddle | Sun Microsystems, Inc. | 405.00 |
| 20050124 | 20050125 | Long Straddle | Lucent Technologies Inc. | 310.00 |
| 20041027 | 20050121 | Long Straddle | Sun Microsystems, Inc. | -160.00 |
| 20041222 | 20050106 | Long Straddle | ING Group N.V. | 160.00 |
| 20041108 | 20041112 | Long Straddle | Caremark RX, Inc. | 450.00 |
| 20041105 | 20041108 | Long Straddle | Argosy Gaming Company | 560.00 |
| 20040716 | 20041103 | Long Straddle | Crown Cork & Seal Co., Inc. | 675.00 |
| 20040628 | 20041022 | Long Straddle | XM Satellite Radio Holdings, Inc. | 75.00 |
| 20041011 | 20041022 | Long Straddle | Western Digital Corporation | 360.00 |
| 20040929 | 20041006 | Long Straddle | Chesapeake Energy Corporation | 450.00 |
| 20040916 | 20040929 | Long Straddle | Lucent Technologies Inc. | 140.00 |
| 20040609 | 20040917 | Long Straddle | Mandalay Resort Group | -1710.00 |
| 20040803 | 20040816 | Long Straddle | Cox Communications, Inc. | 220.00 |
| 20040726 | 20040806 | Long Straddle | Lucent Technologies Inc. | 456.00 |
| 20040622 | 20040803 | Long Straddle | The Williams Companies, Inc. | 12.00 |
| 20040316 | 20040802 | Long Straddle | InVision Technologies, Inc. | 11845.00 |
| 20040713 | 20040728 | Long Straddle | Nextel Communications, Inc. | 75.00 |
| 20040625 | 20040713 | Long Straddle | AirTran Holdings, Inc. | 112.00 |
| 20040617 | 20040706 | Long Straddle | American Tower Corporation | 40.00 |
| 20040519 | 20040608 | Long Straddle | Solectron Corporation | 0.00 |
| 20040520 | 20040603 | Long Straddle | Rite Aid Corporation | 84.00 |
| 20040510 | 20040521 | Long Straddle | Spracor Inc. | 15.00 |
| 20040402 | 20040408 | Long Straddle | US Oncology, Inc. | 645.00 |
| 20040205 | 20040220 | Long Straddle | Chesapeake Energy Corporation | 0.00 |
| 20040204 | 20040211 | Long Straddle | AT&T Corporation Wireless Group | 475.00 |
| 20040126 | 20040206 | Long Straddle | Unisys Corporation | 240.00 |
| 20040122 | 20040123 | Long Straddle | AT&T Corporation Wireless Group | 320.00 |
| 20040109 | 20040121 | Long Straddle | AES Corporation (The) | 480.00 |
| 20040107 | 20040116 | Long Straddle | Nextel Communications, Inc. | 330.00 |
| 20040109 | 20040114 | Long Straddle | Solectron Corporation | 560.00 |
| 20031031 | 20040105 | Long Straddle | Nextel Communications, Inc. | 175.00 |
| 20031126 | 20031202 | Long Straddle | ACE Limited | 510.00 |
| 20031111 | 20031124 | Long Straddle | Corning Incorporated | 40.00 |
| 20031017 | 20031103 | Long Straddle | Unisys Corporation | 187.00 |
| 20031013 | 20031024 | Long Straddle | XM Satellite Radio Holdings, Inc. | 60.00 |
| 20030819 | 20030902 | Long Straddle | Nextel Communications, Inc. | 120.00 |
| 20030805 | 20030821 | Long Straddle | Sangstat Med Corporation | 0.00 |
| 20030625 | 20030821 | Long Straddle | J.D. Edwards & Company | -1180.00 |
| 20030404 | 20030808 | Long Straddle | Airborne Freight Corporation | -310.00 |
| 20030725 | 20030807 | Long Straddle | The Titan Corporation | 153.00 |
| 20030709 | 20030722 | Long Straddle | Legato Systems, Inc. | 169.00 |
| 20030609 | 20030610 | Long Straddle | PeopleSoft, Inc. | 240.00 |
| 20030424 | 20030507 | Long Straddle | MicroMuse Inc. | 300.00 |
| 20030421 | 20030422 | Long Straddle | XM Satellite Radio Holdings, Inc. | 400.00 |
Monthly Performance for July 25, 2008 |
|---|
| Month | Funds Needed to Trade Max Debit | Max Credit | Monthly Profit | Cum. Profit | |
|---|---|---|---|---|
| April 2003 | -5600.00 | 0.00 | 400.00 | 400.00 |
| May 2003 | -5340.00 | 0.00 | 300.00 | 700.00 |
| June 2003 | -5020.00 | 0.00 | 240.00 | 940.00 |
| July 2003 | -7800.00 | 0.00 | 169.00 | 1109.00 |
| August 2003 | -10401.00 | 0.00 | -1337.00 | -228.00 |
| September 2003 | -2988.00 | 0.00 | 120.00 | -108.00 |
| October 2003 | -5938.00 | 0.00 | 60.00 | -48.00 |
| November 2003 | -5938.00 | 0.00 | 227.00 | 179.00 |
| December 2003 | -5286.00 | 0.00 | 510.00 | 689.00 |
| January 2004 | -7876.00 | 864.00 | 1865.00 | 2554.00 |
| February 2004 | -6126.00 | 3269.00 | 715.00 | 3269.00 |
| March 2004 | 0.00 | 3269.00 | 0.00 | 3269.00 |
| April 2004 | -7871.00 | 924.00 | 645.00 | 3914.00 |
| May 2004 | -7461.00 | 924.00 | 15.00 | 3929.00 |
| June 2004 | -12517.00 | 0.00 | 84.00 | 4013.00 |
| July 2004 | -15235.00 | 0.00 | 227.00 | 4240.00 |
| August 2004 | -765.00 | 8613.00 | 12533.00 | 16773.00 |
| September 2004 | 0.00 | 5713.00 | -1570.00 | 15203.00 |
| October 2004 | 0.00 | 10188.00 | 885.00 | 16088.00 |
| November 2004 | 0.00 | 11961.00 | 1685.00 | 17773.00 |
| December 2004 | 0.00 | 11961.00 | 0.00 | 17773.00 |
| January 2005 | 0.00 | 12121.00 | 715.00 | 18488.00 |
| February 2005 | -8057.00 | 7739.00 | 1171.00 | 19659.00 |
| March 2005 | 0.00 | 12078.00 | 1984.00 | 21643.00 |
| April 2005 | -18397.00 | 11638.00 | 1440.00 | 23083.00 |
| May 2005 | 0.00 | 12832.00 | 934.00 | 24017.00 |
| June 2005 | 0.00 | 22267.00 | 1175.00 | 25192.00 |
| July 2005 | 0.00 | 26641.00 | 1449.00 | 26641.00 |
| August 2005 | 0.00 | 27176.00 | 535.00 | 27176.00 |
| September 2005 | 0.00 | 25457.00 | 1141.00 | 28317.00 |
| October 2005 | 0.00 | 29085.00 | 768.00 | 29085.00 |
| November 2005 | 0.00 | 29085.00 | 1854.00 | 30939.00 |
| December 2005 | 0.00 | 27969.00 | 4610.00 | 35549.00 |
| January 2006 | 0.00 | 35589.00 | 3010.00 | 38559.00 |
| February 2006 | 0.00 | 35589.00 | 0.00 | 38559.00 |
| March 2006 | 0.00 | 36042.00 | -1637.00 | 36922.00 |
| April 2006 | 0.00 | 36922.00 | 0.00 | 36922.00 |
| May 2006 | 0.00 | 36922.00 | 0.00 | 36922.00 |
| June 2006 | 0.00 | 36922.00 | 0.00 | 36922.00 |
| July 2006 | 0.00 | 33972.00 | 0.00 | 36922.00 |
| August 2006 | 0.00 | 36492.00 | -430.00 | 36492.00 |
| September 2006 | 0.00 | 36666.00 | 174.00 | 36666.00 |
| October 2006 | 0.00 | 36666.00 | 400.00 | 37066.00 |
| November 2006 | 0.00 | 28366.00 | 481.00 | 37547.00 |
| December 2006 | 0.00 | 25857.00 | -810.00 | 36737.00 |
| January 2007 | 0.00 | 30932.00 | 105.00 | 36842.00 |
| February 2007 | 0.00 | 31976.00 | -1926.00 | 34916.00 |
| March 2007 | 0.00 | 31976.00 | 0.00 | 34916.00 |
| April 2007 | 0.00 | 30520.00 | -1736.00 | 33180.00 |
| May 2007 | 0.00 | 33500.00 | 320.00 | 33500.00 |
| June 2007 | 0.00 | 30923.00 | 223.00 | 33723.00 |
| July 2007 | 0.00 | 32019.00 | 3856.00 | 37579.00 |
| August 2007 | 0.00 | 38269.00 | 690.00 | 38269.00 |
| September 2007 | 0.00 | 38269.00 | 0.00 | 38269.00 |
| October 2007 | 0.00 | 39169.00 | 900.00 | 39169.00 |
| November 2007 | 0.00 | 39169.00 | 0.00 | 39169.00 |
| December 2007 | 0.00 | 39589.00 | 420.00 | 39589.00 |
| January 2008 | 0.00 | 39589.00 | 0.00 | 39589.00 |
| February 2008 | 0.00 | 39589.00 | 0.00 | 39589.00 |
| March 2008 | 0.00 | 39589.00 | 0.00 | 39589.00 |
| April 2008 | 0.00 | 39589.00 | 0.00 | 39589.00 |
| May 2008 | 0.00 | 39589.00 | 0.00 | 39589.00 |
| June 2008 | 0.00 | 39589.00 | 0.00 | 39589.00 |
| July 2008 | 0.00 | 40389.00 | 800.00 | 40389.00 |
Options Trading About Us eMail Us Option Trading Directory Some of our Favorite Option Trading Books Option Trading Systems Option Trading Strategies Tutorial Option Volatility Trades Options Trading Information Low Volatility Trading Straddle Trades Strangle Trades Backspread Trades Option Volume Trades High Volatility Trades Covered Calls Trades