| Net Profit | 14,949.00 | Gross Profit | 35,712.00 | |
| Gross Loss | -20,763.00 | |||
| # Trades | 72 | |||
| # Wins | 62 | % Wins | 86.11 | |
| Current Trades | Count : 0 | Debit | 0.00 | |
| Required Funds | -7,650.00 | Max Profit | 17,724.00 | |
| Current Funds | 14,949.00 |
| Entry Date | Exit Date | Position | Stock | Profit |
|---|---|---|---|---|
| 20080514 | 20080515 | Long Strangle | Drs Technologies Inc. | 300.00 |
| 20070724 | 20070730 | Long Strangle | Bausch & Lomb Incorporated | 1250.00 |
| 20070531 | 20070726 | Long Strangle | CDW Computer Centers, Inc. | 102.00 |
| 20070618 | 20070627 | Long Strangle | Penn National Gaming, Inc. | 490.00 |
| 20070605 | 20070611 | Long Strangle | Ceridian Corporation | 420.00 |
| 20070605 | 20070607 | Long Strangle | Accredited Home Lenders, Inc. | 400.00 |
| 20070517 | 20070524 | Long Strangle | Bausch & Lomb Incorporated | 1950.00 |
| 20061206 | 20070516 | Long Strangle | Harrah's Entertainment, Inc. | -2485.00 |
| 20070504 | 20070507 | Long Strangle | IPSCO, Inc. | 840.00 |
| 20061219 | 20070420 | Long Strangle | Biomet, Inc. | -1040.00 |
| 20060524 | 20070104 | Long Strangle | Informatica Corporation | -2596.00 |
| 20061206 | 20061207 | Long Strangle | Station Casinos, Inc. | 728.00 |
| 20061107 | 20061206 | Long Strangle | Kos Pharmaceuticals, Inc. | 360.00 |
| 20061114 | 20061117 | Long Strangle | Priceline.com, Inc. | 315.00 |
| 20061108 | 20061110 | Long Strangle | Four Seasons Hotels, Inc. | 1800.00 |
| 20061018 | 20061103 | Long Strangle | ICOS Corporation | 750.00 |
| 20060811 | 20061012 | Long Strangle | Filenet Corporation | -2635.00 |
| 20060920 | 20061005 | Long Strangle | Symbol Technologies, Inc. | 340.00 |
| 20060908 | 20060911 | Long Strangle | Veritas DGS, Inc. | 600.00 |
| 20060614 | 20060906 | Long Strangle | Maverick Tube Corporation | -2750.00 |
| 20060626 | 20060810 | Long Strangle | Kerr-McGee Corporation | -1914.00 |
| 20060703 | 20060718 | Long Strangle | Michael's Stores, Inc. | 195.00 |
| 20060616 | 20060629 | Long Strangle | Intermagnetics General Corporation | 1350.00 |
| 20060526 | 20060608 | Long Strangle | Millicom International Cellular S.A. | 3874.00 |
| 20060503 | 20060515 | Long Strangle | Millicom International Cellular S.A. | 455.00 |
| 20060224 | 20060412 | Long Strangle | Ariba, Inc. | 270.00 |
| 20060327 | 20060328 | Long Strangle | Time Warner Telecom | 1820.00 |
| 20060314 | 20060316 | Long Strangle | Andrx Corporation | 300.00 |
| 20060124 | 20060221 | Long Strangle | Ariba, Inc. | 600.00 |
| 20060126 | 20060202 | Long Strangle | Mirant Corporation | 300.00 |
| 20060124 | 20060130 | Long Strangle | Alberton's, Inc. | 490.00 |
| 20060111 | 20060112 | Long Strangle | GTECH Holdings Corporation | 1000.00 |
| 20060106 | 20060109 | Long Strangle | Ariba, Inc. | 380.00 |
| 20060105 | 20060106 | Long Strangle | Affiliated Computer Services, Inc. | 315.00 |
| 20051216 | 20051223 | Long Strangle | Abgenix, Inc. | 460.00 |
| 20051206 | 20051219 | Long Strangle | CNET Networks, Inc. | 180.00 |
| 20051115 | 20051215 | Long Strangle | Georgia-Pacific | -2673.00 |
| 20050922 | 20051003 | Long Strangle | INAMED Corporation | 540.00 |
| 20050908 | 20050919 | Long Strangle | ID Biomedical Corporation | 425.00 |
| 20050107 | 20050705 | Long Strangle | Western Wireless Corporation | 110.00 |
| 20050629 | 20050630 | Long Strangle | INAMED Corporation | 400.00 |
| 20050523 | 20050607 | Long Strangle | Nextel Communications, Inc. | 225.00 |
| 20050408 | 20050415 | Long Strangle | Concord Communications, Inc. | 740.00 |
| 20050315 | 20050317 | Long Strangle | Toys "R" Us, Inc. | 1350.00 |
| 20050301 | 20050314 | Long Strangle | May Department Stores Company | 640.00 |
| 20050301 | 20050304 | Long Strangle | Retek Inc. | 300.00 |
| 20041126 | 20050216 | Long Strangle | Ionics, Incorporated | -1430.00 |
| 20050124 | 20050204 | Long Strangle | Nextel Communications, Inc. | 195.00 |
| 20041007 | 20041104 | Long Strangle | Netegrity, Inc. | 375.00 |
| 20040609 | 20041103 | Long Strangle | Mandalay Resort Group | -2655.00 |
| 20040624 | 20040707 | Long Strangle | Nextel Communications, Inc. | 390.00 |
| 20040527 | 20040610 | Long Strangle | Nextel Communications, Inc. | 0.00 |
| 20040107 | 20040521 | Long Strangle | Nextel Communications, Inc. | -585.00 |
| 20040316 | 20040318 | Long Strangle | InVision Technologies, Inc. | 2070.00 |
| 20040218 | 20040303 | Long Strangle | AT&T Corporation Wireless Group | 49.00 |
| 20031231 | 20040114 | Long Strangle | Chesapeake Energy Corporation | 180.00 |
| 20031128 | 20031208 | Long Strangle | Boston Scientific Corporation | 315.00 |
| 20031028 | 20031128 | Long Strangle | Mid Atlantic Services, Inc. | 24.00 |
| 20031031 | 20031126 | Long Strangle | Nextel Communications, Inc. | 120.00 |
| 20031103 | 20031114 | Long Strangle | SICOR, Inc. | 0.00 |
| 20031105 | 20031106 | Long Strangle | CIMA Labs Inc. | 1375.00 |
| 20031028 | 20031030 | Long Strangle | Providian Financial Corporation | 385.00 |
| 20030819 | 20031029 | Long Strangle | Nextel Communications, Inc. | 250.00 |
| 20031013 | 20031024 | Long Strangle | XM Satellite Radio Holdings, Inc. | 0.00 |
| 20030917 | 20030930 | Long Strangle | Cisco Systems, Inc. | 546.00 |
| 20030918 | 20030919 | Long Strangle | The Titan Corporation | 750.00 |
| 20030728 | 20030904 | Long Strangle | IGEN International, Inc. | 30.00 |
| 20030718 | 20030731 | Long Strangle | Micron Technology, Inc. | 330.00 |
| 20030709 | 20030714 | Long Strangle | Dana Corporation | 360.00 |
| 20030527 | 20030604 | Long Strangle | XM Satellite Radio Holdings, Inc. | 450.00 |
| 20030210 | 20030211 | Long Strangle | Scios Inc. | 90.00 |
| 20030124 | 20030206 | Long Strangle | Nextel Communications, Inc. | 64.00 |
Monthly Performance for July 25, 2008 |
|---|
| Month | Funds Needed to Trade Max Debit | Max Credit | Monthly Profit | Cum. Profit | |
|---|---|---|---|---|
| January 2003 | -2840.00 | 0.00 | 0.00 | 0.00 |
| February 2003 | -2840.00 | 154.00 | 154.00 | 154.00 |
| March 2003 | 0.00 | 154.00 | 0.00 | 154.00 |
| April 2003 | 0.00 | 154.00 | 0.00 | 154.00 |
| May 2003 | -2681.00 | 154.00 | 0.00 | 154.00 |
| June 2003 | -2681.00 | 604.00 | 450.00 | 604.00 |
| July 2003 | -4691.00 | 964.00 | 690.00 | 1294.00 |
| August 2003 | -4456.00 | 0.00 | 0.00 | 1294.00 |
| September 2003 | -6516.00 | 0.00 | 1326.00 | 2620.00 |
| October 2003 | -5545.00 | 0.00 | 635.00 | 3255.00 |
| November 2003 | -7650.00 | 2290.00 | 1519.00 | 4774.00 |
| December 2003 | 0.00 | 5089.00 | 315.00 | 5089.00 |
| January 2004 | -491.00 | 2569.00 | 180.00 | 5269.00 |
| February 2004 | -371.00 | 2569.00 | 0.00 | 5269.00 |
| March 2004 | -372.00 | 4688.00 | 2119.00 | 7388.00 |
| April 2004 | 0.00 | 4688.00 | 0.00 | 7388.00 |
| May 2004 | 0.00 | 6803.00 | -585.00 | 6803.00 |
| June 2004 | 0.00 | 4083.00 | 0.00 | 6803.00 |
| July 2004 | 0.00 | 4268.00 | 390.00 | 7193.00 |
| August 2004 | 0.00 | 4268.00 | 0.00 | 7193.00 |
| September 2004 | 0.00 | 4268.00 | 0.00 | 7193.00 |
| October 2004 | 0.00 | 4268.00 | 0.00 | 7193.00 |
| November 2004 | -637.00 | 4913.00 | -2280.00 | 4913.00 |
| December 2004 | 0.00 | 2053.00 | 0.00 | 4913.00 |
| January 2005 | -3872.00 | 2053.00 | 0.00 | 4913.00 |
| February 2005 | -3872.00 | 678.00 | -1235.00 | 3678.00 |
| March 2005 | -5322.00 | 2968.00 | 2290.00 | 5968.00 |
| April 2005 | -32.00 | 3708.00 | 740.00 | 6708.00 |
| May 2005 | 0.00 | 3708.00 | 0.00 | 6708.00 |
| June 2005 | 0.00 | 3933.00 | 625.00 | 7333.00 |
| July 2005 | 0.00 | 7443.00 | 110.00 | 7443.00 |
| August 2005 | 0.00 | 7443.00 | 0.00 | 7443.00 |
| September 2005 | 0.00 | 7868.00 | 425.00 | 7868.00 |
| October 2005 | 0.00 | 8408.00 | 540.00 | 8408.00 |
| November 2005 | 0.00 | 8408.00 | 0.00 | 8408.00 |
| December 2005 | -255.00 | 6375.00 | -2033.00 | 6375.00 |
| January 2006 | -520.00 | 8070.00 | 2185.00 | 8560.00 |
| February 2006 | 0.00 | 9460.00 | 900.00 | 9460.00 |
| March 2006 | 0.00 | 8700.00 | 2120.00 | 11580.00 |
| April 2006 | 0.00 | 11850.00 | 270.00 | 11850.00 |
| May 2006 | 0.00 | 12305.00 | 455.00 | 12305.00 |
| June 2006 | 0.00 | 13429.00 | 5224.00 | 17529.00 |
| July 2006 | 0.00 | 9664.00 | 195.00 | 17724.00 |
| August 2006 | 0.00 | 9664.00 | -1914.00 | 15810.00 |
| September 2006 | 0.00 | 7965.00 | -2150.00 | 13660.00 |
| October 2006 | 0.00 | 8615.00 | -2295.00 | 11365.00 |
| November 2006 | 0.00 | 9365.00 | 2865.00 | 14230.00 |
| December 2006 | 0.00 | 9838.00 | 1088.00 | 15318.00 |
| January 2007 | 0.00 | 7002.00 | -2596.00 | 12722.00 |
| February 2007 | 0.00 | 7002.00 | 0.00 | 12722.00 |
| March 2007 | 0.00 | 7002.00 | 0.00 | 12722.00 |
| April 2007 | 0.00 | 8952.00 | -1040.00 | 11682.00 |
| May 2007 | 0.00 | 11987.00 | 305.00 | 11987.00 |
| June 2007 | 0.00 | 10407.00 | 1310.00 | 13297.00 |
| July 2007 | 0.00 | 14649.00 | 1352.00 | 14649.00 |
| August 2007 | 0.00 | 14649.00 | 0.00 | 14649.00 |
| September 2007 | 0.00 | 14649.00 | 0.00 | 14649.00 |
| October 2007 | 0.00 | 14649.00 | 0.00 | 14649.00 |
| November 2007 | 0.00 | 14649.00 | 0.00 | 14649.00 |
| December 2007 | 0.00 | 14649.00 | 0.00 | 14649.00 |
| January 2008 | 0.00 | 14649.00 | 0.00 | 14649.00 |
| February 2008 | 0.00 | 14649.00 | 0.00 | 14649.00 |
| March 2008 | 0.00 | 14649.00 | 0.00 | 14649.00 |
| April 2008 | 0.00 | 14649.00 | 0.00 | 14649.00 |
| May 2008 | 0.00 | 14949.00 | 300.00 | 14949.00 |
| June 2008 | 0.00 | 14949.00 | 0.00 | 14949.00 |
| July 2008 | 0.00 | 14949.00 | 0.00 | 14949.00 |
Options Trading About Us eMail Us Option Trading Directory Some of our Favorite Option Trading Books Option Trading Systems Option Trading Strategies Tutorial Option Volatility Trades Options Trading Information Low Volatility Trading Straddle Trades Strangle Trades Backspread Trades Option Volume Trades High Volatility Trades Covered Calls Trades