| Net Profit | 98,939.00 | Gross Profit | 156,557.00 | |
| Gross Loss | -57,618.00 | |||
| # Trades | 431 | |||
| # Wins | 396 | % Wins | 91.88 | |
| Current Trades | Count : 8 | Debit | -27,910.00 | |
| Required Funds | -31,350.00 | Max Profit | 98,939.00 | |
| Current Funds | 98,939.00 |
| Entry Date | Exit Date | Position | Stock | Profit |
|---|---|---|---|---|
| 20100302 | 20100303 | Long Strangle | Millipore Corporation | 1210.00 |
| 20100302 | 20100303 | Long Straddle | Millipore Corporation | 495.00 |
| 20100219 | 20100302 | Long Straddle | WebMD Health Corp. Class A | 762.00 |
| 20100119 | 20100222 | Long Strangle | Bare Escentuals, Inc. | 750.00 |
| 20091223 | 20100222 | Long Strangle | Chattem, Inc. | -2300.00 |
| 20100127 | 20100210 | Call Backspread | Xilinx, Inc. | 0.00 |
| 20091225 | 20100205 | Long Strangle | Chattem, Inc. | 2640.00 |
| 20100114 | 20100201 | Put BackSpread | Hewlett Packard Company | 592.00 |
| 20091221 | 20100127 | Call Backspread | Oracle Corporation | 78.00 |
| 20100108 | 20100122 | Long Straddle | Acuity Brands Inc. | 900.00 |
| 20100119 | 20100122 | Long Straddle | Bare Escentuals, Inc. | 480.00 |
| 20100111 | 20100122 | Ratio Call Spread | Pfizer Inc. | 398.00 |
| 20100120 | 20100121 | Call Backspread | Cisco Systems, Inc. | 282.00 |
| 20100119 | 20100121 | Call Backspread | Yahoo! Inc. | 172.00 |
| 20100114 | 20100115 | Call Backspread | Cisco Systems, Inc. | 342.00 |
| 20091230 | 20100112 | Call Backspread | Juniper Networks, Inc. | 225.00 |
| 20091221 | 20100112 | Call Backspread | Electronic Arts, Inc. | 0.00 |
| 20091223 | 20100107 | Ratio Call Spread | inVentiv Health, Inc. | 514.00 |
| 20091221 | 20100104 | Ratio Put Spread | American International Group, Inc. | 438.00 |
| 20091224 | 20091231 | Long Strangle | Chattem, Inc. | 825.00 |
| 20091207 | 20091223 | Long Strangle | Acuity Brands Inc. | 999.00 |
| 20091112 | 20091217 | Long Strangle | Starent Networks, Corp. | -2624.00 |
| 20091203 | 20091204 | Call Backspread | Yamana Gold, Inc. | 200.00 |
| 20091013 | 20091124 | Ratio Put Spread | MBIA, Inc. | 40.00 |
| 20090921 | 20091002 | Put BackSpread | Bristol-Myers Squibb Company | 56.00 |
| 20090918 | 20090929 | Call Backspread | Annaly Capital Management, Inc. | 330.00 |
| 20090904 | 20090922 | Long Straddle | Spracor Inc. | 0.00 |
| 20090904 | 20090918 | Long Strangle | Spracor Inc. | 0.00 |
| 20090916 | 20090917 | Long Straddle | China Life Insurance Co., Ltd.- ADR | 315.00 |
| 20090824 | 20090911 | Ratio Put Spread | American International Group, Inc. | 20.00 |
| 20090803 | 20090805 | Call Backspread | Linn Energy, LLC | 590.00 |
| 20090722 | 20090723 | Call Backspread | Schering-Plough Corporation | 315.00 |
| 20090713 | 20090715 | Ratio Put Spread | ConocoPhillips | 365.00 |
| 20090618 | 20090709 | Ratio Call Spread | Weyerhaeuser Company | 130.00 |
| 20090602 | 20090610 | Ratio Call Spread | Medtronic, Inc. | 425.00 |
| 20090527 | 20090609 | Ratio Put Spread | Tiffany & Co. | 180.00 |
| 20090608 | 20090609 | Ratio Call Spread | du Pont (E.I.) de Nemours and Company | 360.00 |
| 20090507 | 20090529 | Ratio Put Spread | The Men's Wearhouse, Inc. | 430.00 |
| 20090520 | 20090527 | Ratio Put Spread | ConocoPhillips | 394.00 |
| 20090508 | 20090518 | Ratio Call Spread | Medtronic, Inc. | 350.00 |
| 20090505 | 20090515 | Ratio Put Spread | ProAssurance Corporation | 130.00 |
| 20090507 | 20090511 | Ratio Put Spread | Wells Fargo & Company | -0.00 |
| 20090416 | 20090429 | Ratio Put Spread | State Street Corporation | 1580.00 |
| 20090417 | 20090428 | Ratio Put Spread | Cormerica Incorporated | 1100.00 |
| 20090422 | 20090427 | Ratio Call Spread | du Pont (E.I.) de Nemours and Company | 700.00 |
| 20090420 | 20090421 | Ratio Call Spread | Merck & Co., Inc. | 550.00 |
| 20090414 | 20090421 | Ratio Put Spread | Nucor Corporation | 482.00 |
| 20090415 | 20090417 | Ratio Put Spread | Southwest Airlines Co. | 165.00 |
| 20090410 | 20090415 | Ratio Put Spread | Bank One Corporation | 200.00 |
| 20090403 | 20090407 | Ratio Put Spread | Simon Property, Inc. | -5816.00 |
| 20090304 | 20090402 | Ratio Put Spread | Ballard Power Systems, Inc. | 468.00 |
| 20090119 | 20090122 | Ratio Put Spread | ITT Educational Services Inc. | 1422.00 |
| 20081202 | 20081215 | Long Straddle | Mentor Corporation | 320.00 |
| 20080811 | 20080915 | Long Straddle | Wrigley (Wm.) Jr. Company | 294.00 |
| 20080908 | 20080909 | Long Strangle | Fording Canadian Coal Trust Inc. | 675.00 |
| 20080815 | 20080820 | Long Strangle | Longs Drug Stores Corporation | 567.00 |
| 20080620 | 20080707 | Long Straddle | Apria Healthcare Group, Inc. | 800.00 |
| 20080514 | 20080616 | Long Straddle | Electronic Data Systems Corporation | 0.00 |
| 20080514 | 20080515 | Long Strangle | Drs Technologies Inc. | 300.00 |
| 20080411 | 20080514 | Call Backspread | Millenium Pharmaceuticals, Inc. | -970.00 |
| 20080201 | 20080205 | Ratio Put Spread | The Ryland Group | 1020.00 |
| 20080125 | 20080128 | Ratio Put Spread | Ballard Power Systems, Inc. | 480.00 |
| 20071211 | 20071217 | Long Straddle | MGI Pharma, Inc. | 420.00 |
| 20071001 | 20071008 | Long Straddle | 3Com Corporation | 900.00 |
| 20070705 | 20071002 | Call Backspread | Andrew Corporation | 550.00 |
| 20070425 | 20070817 | Put BackSpread | Edwards Lifesciences Corporation | -1320.00 |
| 20070720 | 20070802 | Long Straddle | Applebee's International, Inc. | 690.00 |
| 20070724 | 20070730 | Long Strangle | Bausch & Lomb Incorporated | 1250.00 |
| 20070531 | 20070726 | Long Strangle | CDW Computer Centers, Inc. | 102.00 |
| 20070706 | 20070724 | Long Straddle | Hilton Hotels Corporation | 286.00 |
| 20070719 | 20070720 | Long Straddle | Archstone-Smith Trust | 510.00 |
| 20070627 | 20070705 | Long Straddle | Huntsman Corporation | 3060.00 |
| 20070618 | 20070627 | Long Strangle | Penn National Gaming, Inc. | 490.00 |
| 20070607 | 20070626 | Call Backspread | Avaya Inc. | 100.00 |
| 20070605 | 20070625 | Long Straddle | Palm, Inc. | 55.00 |
| 20070605 | 20070618 | Long Straddle | Accredited Home Lenders, Inc. | 168.00 |
| 20070605 | 20070611 | Long Strangle | Ceridian Corporation | 420.00 |
| 20070605 | 20070607 | Long Strangle | Accredited Home Lenders, Inc. | 400.00 |
| 20070517 | 20070524 | Long Strangle | Bausch & Lomb Incorporated | 1950.00 |
| 20061206 | 20070516 | Long Strangle | Harrah's Entertainment, Inc. | -2485.00 |
| 20070510 | 20070514 | Long Straddle | United Therapeutics Corporation | 320.00 |
| 20070504 | 20070507 | Long Strangle | IPSCO, Inc. | 840.00 |
| 20070403 | 20070430 | Long Straddle | First Data Corporation | 70.00 |
| 20061219 | 20070420 | Long Strangle | Biomet, Inc. | -1040.00 |
| 20061219 | 20070420 | Long Straddle | Biomet, Inc. | -1806.00 |
| 20070313 | 20070326 | Put BackSpread | Tom Online Inc. | 348.00 |
| 20061107 | 20070216 | Long Straddle | OSI Restaurant Partners, Inc. | -1926.00 |
| 20061206 | 20070126 | Long Straddle | Harrah's Entertainment, Inc. | 200.00 |
| 20070123 | 20070125 | Long Straddle | Swift Transportation Company | 420.00 |
| 20061031 | 20070119 | Long Straddle | American Power Conversion Corporation | -1040.00 |
| 20061116 | 20070118 | Long Straddle | Clear Channel Communications, Inc. | 180.00 |
| 20061229 | 20070110 | Long Straddle | Grey Wolf, Inc. | 345.00 |
| 20060524 | 20070104 | Long Strangle | Informatica Corporation | -2596.00 |
| 20061207 | 20061221 | Put BackSpread | SuperGen, Inc. | 52.00 |
| 20061206 | 20061219 | Call Backspread | JetForm Corporation | 70.00 |
| 20061206 | 20061207 | Long Strangle | Station Casinos, Inc. | 728.00 |
| 20061107 | 20061206 | Long Strangle | Kos Pharmaceuticals, Inc. | 360.00 |
| 20061017 | 20061206 | Long Straddle | JLG Industries Inc. | -1200.00 |
| 20061130 | 20061205 | Long Straddle | SuperGen, Inc. | 390.00 |
| 20061103 | 20061129 | Put BackSpread | Lincare Holdings Inc. | 110.00 |
| 20061110 | 20061124 | Call Backspread | Arris Group, Inc. | 50.00 |
| 20061107 | 20061120 | Long Straddle | Swift Transportation Company | 400.00 |
| 20061114 | 20061117 | Long Strangle | Priceline.com, Inc. | 315.00 |
| 20061101 | 20061114 | Long Straddle | Sun Microsystems, Inc. | 81.00 |
| 20061031 | 20061113 | Call Backspread | American Power Conversion Corporation | 40.00 |
| 20061108 | 20061110 | Long Strangle | Four Seasons Hotels, Inc. | 1800.00 |
| 20061018 | 20061103 | Long Strangle | ICOS Corporation | 750.00 |
| 20061016 | 20061102 | Call Backspread | Allied Waste Industries, Inc. | 50.00 |
| 20061027 | 20061030 | Long Straddle | LSI Corporation | 400.00 |
| 20060811 | 20061012 | Long Strangle | Filenet Corporation | -2635.00 |
| 20060920 | 20061005 | Long Strangle | Symbol Technologies, Inc. | 340.00 |
| 20060911 | 20060927 | Long Straddle | ATI Technologies, Inc. | 70.00 |
| 20060420 | 20060915 | Call Backspread | Univision Communications Inc. | -2325.00 |
| 20060829 | 20060912 | Long Straddle | Kinder Morgan, Inc. | 104.00 |
| 20060908 | 20060911 | Long Strangle | Veritas DGS, Inc. | 600.00 |
| 20060614 | 20060906 | Long Strangle | Maverick Tube Corporation | -2750.00 |
| 20060626 | 20060823 | Long Straddle | Western Gas Resources, Inc. | -2250.00 |
| 20060808 | 20060810 | Long Straddle | Andrew Corporation | 1820.00 |
| 20060626 | 20060810 | Long Strangle | Kerr-McGee Corporation | -1914.00 |
| 20060724 | 20060804 | Put BackSpread | SurModics, Inc. | 160.00 |
| 20060727 | 20060802 | Call Backspread | ATI Technologies, Inc. | 250.00 |
| 20060726 | 20060728 | Call Backspread | ATI Technologies, Inc. | 660.00 |
| 20060703 | 20060718 | Long Strangle | Michael's Stores, Inc. | 195.00 |
| 20060616 | 20060629 | Long Strangle | Intermagnetics General Corporation | 1350.00 |
| 20060526 | 20060608 | Long Strangle | Millicom International Cellular S.A. | 3874.00 |
| 20060522 | 20060605 | Long Straddle | Lucent Technologies Inc. | 0.00 |
| 20060502 | 20060515 | Call Backspread | Merck & Co., Inc. | 40.00 |
| 20060503 | 20060515 | Long Strangle | Millicom International Cellular S.A. | 455.00 |
| 20060502 | 20060504 | Call Backspread | IMAX Corporation | 140.00 |
| 20060224 | 20060412 | Long Strangle | Ariba, Inc. | 270.00 |
| 20060330 | 20060331 | Long Straddle | Lucent Technologies Inc. | 480.00 |
| 20060320 | 20060331 | Call Backspread | Lexar Media, Inc. | 85.00 |
| 20060322 | 20060330 | Long Straddle | Aztar Corporation | 400.00 |
| 20060327 | 20060328 | Long Strangle | Time Warner Telecom | 1820.00 |
| 20060302 | 20060320 | Call Backspread | SPX Corporation | 290.00 |
| 20060301 | 20060316 | Long Straddle | Atmel Corporation | 0.00 |
| 20060314 | 20060316 | Long Strangle | Andrx Corporation | 300.00 |
| 20060224 | 20060309 | Long Straddle | Ariba, Inc. | 24.00 |
| 20060301 | 20060307 | Call Backspread | Atmel Corporation | 205.00 |
| 20051122 | 20060307 | Long Straddle | Beverly Enterprises Inc. | -2541.00 |
| 20060124 | 20060221 | Long Strangle | Ariba, Inc. | 600.00 |
| 20060126 | 20060202 | Long Strangle | Mirant Corporation | 300.00 |
| 20060124 | 20060130 | Long Strangle | Alberton's, Inc. | 490.00 |
| 20060126 | 20060130 | Call Backspread | Pengrowth Energy Trust | 270.00 |
| 20060124 | 20060130 | Put BackSpread | The Goodyear Tire & Rubber Company | 210.00 |
| 20060124 | 20060127 | Long Straddle | Alberton's, Inc. | 300.00 |
| 20060125 | 20060126 | Call Backspread | ProAssurance Corporation | 340.00 |
| 20060112 | 20060119 | Long Straddle | Millicom International Cellular S.A. | 2050.00 |
| 20060111 | 20060112 | Long Straddle | GTECH Holdings Corporation | 540.00 |
| 20060111 | 20060112 | Long Strangle | GTECH Holdings Corporation | 1000.00 |
| 20051220 | 20060109 | Long Straddle | Sun Microsystems, Inc. | 120.00 |
| 20060106 | 20060109 | Long Strangle | Ariba, Inc. | 380.00 |
| 20051220 | 20060106 | Long Straddle | Anteon International Corporation | 0.00 |
| 20051222 | 20060106 | Call Backspread | Citigroup Inc. | 35.00 |
| 20060105 | 20060106 | Long Strangle | Affiliated Computer Services, Inc. | 315.00 |
| 20060103 | 20060104 | Call Backspread | Alkermes, Inc. | 1775.00 |
| 20051216 | 20051223 | Long Straddle | Abgenix, Inc. | 775.00 |
| 20051216 | 20051223 | Long Strangle | Abgenix, Inc. | 460.00 |
| 20051219 | 20051223 | Long Straddle | Alberton's, Inc. | 3835.00 |
| 20051219 | 20051222 | Call Backspread | Alberton's, Inc. | 1200.00 |
| 20051206 | 20051219 | Long Strangle | CNET Networks, Inc. | 180.00 |
| 20051115 | 20051215 | Long Strangle | Georgia-Pacific | -2673.00 |
| 20050614 | 20051213 | Call Backspread | Sonus Networks, Inc. | 50.00 |
| 20051122 | 20051212 | Call Backspread | Beverly Enterprises Inc. | 86.00 |
| 20051107 | 20051121 | Long Straddle | Verity, Inc. | 104.00 |
| 20051108 | 20051121 | Call Backspread | Sabre Holdings Corporation | 760.00 |
| 20051104 | 20051110 | Call Backspread | Unum Group | 225.00 |
| 20051103 | 20051107 | Long Straddle | Spinnaker Exploration Company | 1360.00 |
| 20051102 | 20051104 | Long Straddle | Chiron Corporation | 390.00 |
| 20051026 | 20051027 | Call Backspread | Chiron Corporation | 650.00 |
| 20050927 | 20051026 | Long Straddle | Novell, Inc. | 68.00 |
| 20051018 | 20051024 | Ratio Call Spread | America Movil, S.A.B. de C.V. | 170.00 |
| 20050923 | 20051012 | Put BackSpread | General Electric Company | 30.00 |
| 20050922 | 20051004 | Long Straddle | Sun Microsystems, Inc. | 700.00 |
| 20050922 | 20051003 | Long Strangle | INAMED Corporation | 540.00 |
| 20050914 | 20050927 | Long Straddle | SuperGen, Inc. | 0.00 |
| 20050913 | 20050926 | Put BackSpread | Siebel Systems, Inc. | 10.00 |
| 20050912 | 20050923 | Call Backspread | ID Biomedical Corporation | 380.00 |
| 20050829 | 20050920 | Call Backspread | Hudson City Bancorp, Inc. | 15.00 |
| 20050830 | 20050920 | Call Backspread | Petrokazakhstan Inc. | 260.00 |
| 20050908 | 20050919 | Long Strangle | ID Biomedical Corporation | 425.00 |
| 20050829 | 20050919 | Long Straddle | Solectron Corporation | 21.00 |
| 20050908 | 20050916 | Put BackSpread | Tyco International Ltd. | 260.00 |
| 20050909 | 20050912 | Long Straddle | Sun Microsystems, Inc. | 350.00 |
| 20050908 | 20050909 | Long Straddle | ID Biomedical Corporation | 770.00 |
| 20050908 | 20050909 | Call Backspread | ID Biomedical Corporation | 770.00 |
| 20050812 | 20050825 | Long Straddle | Nortel Networks Corporation | 312.00 |
| 20050811 | 20050824 | Long Straddle | MBNA Corporation | 0.00 |
| 20050805 | 20050823 | Call Backspread | Metris Companies, Inc. | 105.00 |
| 20050810 | 20050823 | Put BackSpread | PowerShares QQQ Trust Series 1 | 131.00 |
| 20050804 | 20050818 | Call Backspread | FirstEnergy Corporation | 120.00 |
| 20050803 | 20050818 | Long Straddle | AirTran Holdings, Inc. | 55.00 |
| 20050729 | 20050811 | Call Backspread | Newwell Rubbermaid Inc. | 120.00 |
| 20050725 | 20050810 | Call Backspread | Kimberly-Clark Corporation | 235.00 |
| 20050726 | 20050808 | Long Straddle | IVAX Corporation | 168.00 |
| 20050805 | 20050808 | Call Backspread | American Capital Strategies, LTC | 525.00 |
| 20050801 | 20050805 | Call Backspread | Maytag Corporation | 155.00 |
| 20050715 | 20050728 | Call Backspread | Verizon Communications | 230.00 |
| 20050713 | 20050727 | Put BackSpread | Lucent Technologies Inc. | 5.00 |
| 20050713 | 20050726 | Call Backspread | Motorola, Inc. | 150.00 |
| 20050714 | 20050725 | Call Backspread | Cisco Systems, Inc. | 240.00 |
| 20050713 | 20050720 | Long Straddle | Lucent Technologies Inc. | 624.00 |
| 20050523 | 20050718 | Long Straddle | Maytag Corporation | 825.00 |
| 20050107 | 20050705 | Long Strangle | Western Wireless Corporation | 110.00 |
| 20050620 | 20050701 | Call Backspread | Citigroup Inc. | 100.00 |
| 20050629 | 20050630 | Long Strangle | INAMED Corporation | 400.00 |
| 20050630 | 20050630 | Long Straddle | Lucent Technologies Inc. | 528.00 |
| 20050615 | 20050628 | Call Backspread | Nextel Partners, Inc. | 75.00 |
| 20050624 | 20050627 | Put BackSpread | Unocal Corporation | 915.00 |
| 20050622 | 20050624 | Long Straddle | Lucent Technologies Inc. | 420.00 |
| 20050617 | 20050624 | Put BackSpread | Cisco Systems, Inc. | 375.00 |
| 20050603 | 20050623 | Long Straddle | Western Digital Corporation | 104.00 |
| 20050126 | 20050622 | Long Straddle | Tellabs, Inc. | 34.00 |
| 20050120 | 20050617 | Call Backspread | Southwest Airlines Co. | -320.00 |
| 20050524 | 20050616 | Call Backspread | 90.00 | |
| 20050613 | 20050616 | Put BackSpread | Seagate Technology | 75.00 |
| 20050307 | 20050615 | Long Straddle | Sunrise Assisted Living, Inc. | 4.00 |
| 20050606 | 20050610 | Call Backspread | Taiwan Semiconductor Manufacturing Company Ltd. | 5.00 |
| 20050606 | 20050609 | Long Straddle | Taiwan Semiconductor Manufacturing Company Ltd. | 85.00 |
| 20050523 | 20050607 | Long Strangle | Nextel Communications, Inc. | 225.00 |
| 20050525 | 20050607 | Put BackSpread | Cisco Systems, Inc. | 340.00 |
| 20050523 | 20050606 | Call Backspread | Compuware Corporation | 65.00 |
| 20050422 | 20050601 | Put BackSpread | Yahoo! Inc. | 386.00 |
| 20050511 | 20050601 | Long Straddle | Toys "R" Us, Inc. | -0.00 |
| 20050503 | 20050520 | Long Straddle | Marvel Entertainment Inc. | 78.00 |
| 20050426 | 20050511 | Long Straddle | Sun Microsystems, Inc. | 0.00 |
| 20050505 | 20050509 | Call Backspread | American Capital Strategies, LTC | 320.00 |
| 20050503 | 20050506 | Long Straddle | USF Corporation | 786.00 |
| 20050419 | 20050502 | Long Straddle | Electronics Boutique Holdings Corporation | 70.00 |
| 20050321 | 20050502 | Call Backspread | CTI Molecular Imaging, Inc. | -0.00 |
| 20050426 | 20050428 | Long Straddle | DoubleClick Inc. | 300.00 |
| 20050425 | 20050427 | Long Straddle | Instinet Group Incorporated | 330.00 |
| 20050418 | 20050427 | Call Backspread | Microsoft Corporation | 175.00 |
| 20050406 | 20050425 | Long Straddle | SuperGen, Inc. | 85.00 |
| 20050331 | 20050422 | Long Straddle | Sirius Satellite Radio Inc. | 90.00 |
| 20050405 | 20050420 | Call Backspread | Edison International | 350.00 |
| 20050308 | 20050415 | Long Straddle | EMC Corporation | 195.00 |
| 20050408 | 20050415 | Long Strangle | Concord Communications, Inc. | 740.00 |
| 20050329 | 20050415 | Long Straddle | 90.00 | |
| 20050411 | 20050414 | Call Backspread | Corning Incorporated | 140.00 |
| 20050329 | 20050413 | Call Backspread | 115.00 | |
| 20050328 | 20050408 | Long Straddle | Western Digital Corporation | 150.00 |
| 20050323 | 20050406 | Long Straddle | Goldcorp, Inc. | 200.00 |
| 20050323 | 20050331 | Call Backspread | Bristol-Myers Squibb Company | 120.00 |
| 20050315 | 20050330 | Long Straddle | Gateway 2000, Inc. | 550.00 |
| 20050301 | 20050329 | Call Backspread | Taiwan Semiconductor Manufacturing Company Ltd. | 37.00 |
| 20050328 | 20050329 | Call Backspread | Western Digital Corporation | 290.00 |
| 20050310 | 20050324 | Long Straddle | Lucent Technologies Inc. | 230.00 |
| 20050308 | 20050323 | Long Straddle | Mitsubishi Tokyo Fin | 20.00 |
| 20050316 | 20050323 | Call Backspread | Guidant Corporation | 0.00 |
| 20050304 | 20050318 | Call Backspread | Caremark RX, Inc. | 175.00 |
| 20050315 | 20050317 | Long Strangle | Toys "R" Us, Inc. | 1350.00 |
| 20050225 | 20050316 | Call Backspread | Aegon NV ADR | 30.00 |
| 20050309 | 20050316 | Call Backspread | Seagate Technology | 281.00 |
| 20050301 | 20050314 | Long Strangle | May Department Stores Company | 640.00 |
| 20050301 | 20050314 | Call Backspread | May Department Stores Company | 120.00 |
| 20050223 | 20050311 | Call Backspread | MBNA Corporation | 30.00 |
| 20050228 | 20050310 | Long Straddle | Spracor Inc. | 340.00 |
| 20040820 | 20050307 | Long Straddle | Providian Financial Corporation | 50.00 |
| 20050301 | 20050304 | Long Strangle | Retek Inc. | 300.00 |
| 20050211 | 20050303 | Call Backspread | CVS Caremark Corporation | 260.00 |
| 20050301 | 20050302 | Long Straddle | May Department Stores Company | 360.00 |
| 20050228 | 20050302 | Long Straddle | Gemstar-TV Guide International, Inc. | 434.00 |
| 20050202 | 20050301 | Long Straddle | Solectron Corporation | 0.00 |
| 20050223 | 20050301 | Call Backspread | Bristol-Myers Squibb Company | 240.00 |
| 20050126 | 20050228 | Long Straddle | Lucent Technologies Inc. | 145.00 |
| 20050211 | 20050225 | Call Backspread | WebEx Communications, Inc. | 21.00 |
| 20050209 | 20050225 | Call Backspread | Gillette Company | 305.00 |
| 20050209 | 20050223 | Call Backspread | Sysco Corporation | 190.00 |
| 20050208 | 20050222 | Call Backspread | Beverly Enterprises Inc. | 205.00 |
| 20050201 | 20050222 | Long Straddle | AutoNation, Inc. | 60.00 |
| 20050215 | 20050222 | Call Backspread | Duke Power Corporation | 125.00 |
| 20050202 | 20050218 | Long Straddle | Rpm, Inc. | 156.00 |
| 20050201 | 20050217 | Long Straddle | Sun Microsystems, Inc. | 0.00 |
| 20041126 | 20050216 | Long Strangle | Ionics, Incorporated | -1430.00 |
| 20050203 | 20050208 | Long Straddle | Gateway 2000, Inc. | 390.00 |
| 20050127 | 20050207 | Call Backspread | American Electric Power Company, Inc. | 550.00 |
| 20050124 | 20050204 | Long Strangle | Nextel Communications, Inc. | 195.00 |
| 20050202 | 20050204 | Long Straddle | AES Corporation (The) | 420.00 |
| 20050124 | 20050127 | Long Straddle | Sun Microsystems, Inc. | 405.00 |
| 20050124 | 20050125 | Long Straddle | Lucent Technologies Inc. | 310.00 |
| 20041027 | 20050121 | Long Straddle | Sun Microsystems, Inc. | -160.00 |
| 20041222 | 20050106 | Long Straddle | ING Group N.V. | 160.00 |
| 20041216 | 20050106 | Call Backspread | Tyco International Ltd. | 625.00 |
| 20041215 | 20041222 | Call Backspread | Lockheed Martin Corporation | 275.00 |
| 20041210 | 20041215 | Call Backspread | Fidelity National Financial, Inc. | 550.00 |
| 20041208 | 20041210 | Call Backspread | BP p.l.c. | 300.00 |
| 20041116 | 20041130 | Call Backspread | Sysco Corporation | 255.00 |
| 20041117 | 20041122 | Call Backspread | AES Corporation (The) | 350.00 |
| 20041105 | 20041118 | Call Backspread | KeyCorp | 130.00 |
| 20041108 | 20041112 | Long Straddle | Caremark RX, Inc. | 450.00 |
| 20041105 | 20041108 | Long Straddle | Argosy Gaming Company | 560.00 |
| 20041007 | 20041104 | Long Strangle | Netegrity, Inc. | 375.00 |
| 20040609 | 20041103 | Long Strangle | Mandalay Resort Group | -2655.00 |
| 20040716 | 20041103 | Long Straddle | Crown Cork & Seal Co., Inc. | 675.00 |
| 20040628 | 20041022 | Long Straddle | XM Satellite Radio Holdings, Inc. | 75.00 |
| 20041015 | 20041022 | Call Backspread | First Health Group Corporation | 195.00 |
| 20041011 | 20041022 | Long Straddle | Western Digital Corporation | 360.00 |
| 20041008 | 20041011 | Call Backspread | Hecla Mining Company | 220.00 |
| 20040929 | 20041006 | Long Straddle | Chesapeake Energy Corporation | 450.00 |
| 20040916 | 20040929 | Long Straddle | Lucent Technologies Inc. | 140.00 |
| 20040916 | 20040929 | Call Backspread | Verizon Communications | 190.00 |
| 20040914 | 20040927 | Call Backspread | Tellabs, Inc. | 120.00 |
| 20040922 | 20040923 | Call Backspread | Schering-Plough Corporation | 300.00 |
| 20040609 | 20040917 | Long Straddle | Mandalay Resort Group | -1710.00 |
| 20040831 | 20040914 | Call Backspread | Allied Capital Corporation | 130.00 |
| 20040811 | 20040824 | Call Backspread | Duke Power Corporation | 90.00 |
| 20040803 | 20040816 | Long Straddle | Cox Communications, Inc. | 220.00 |
| 20040726 | 20040806 | Long Straddle | Lucent Technologies Inc. | 456.00 |
| 20040622 | 20040803 | Long Straddle | The Williams Companies, Inc. | 12.00 |
| 20040316 | 20040802 | Long Straddle | InVision Technologies, Inc. | 11845.00 |
| 20040713 | 20040728 | Long Straddle | Nextel Communications, Inc. | 75.00 |
| 20040722 | 20040727 | Put BackSpread | Tellabs, Inc. | 260.00 |
| 20040719 | 20040726 | Call Backspread | Verizon Communications | 360.00 |
| 20040610 | 20040721 | Call Backspread | Smithfield Foods, Inc. | 90.00 |
| 20040317 | 20040716 | Call Backspread | InVision Technologies, Inc. | -1640.00 |
| 20040218 | 20040716 | Call Backspread | AT&T Corporation Wireless Group | -510.00 |
| 20040625 | 20040713 | Long Straddle | AirTran Holdings, Inc. | 112.00 |
| 20040707 | 20040708 | Call Backspread | Time Warner Inc. | 225.00 |
| 20040624 | 20040707 | Long Strangle | Nextel Communications, Inc. | 390.00 |
| 20040617 | 20040706 | Long Straddle | American Tower Corporation | 40.00 |
| 20040608 | 20040706 | Call Backspread | Accenture Ltd. | 135.00 |
| 20040610 | 20040625 | Call Backspread | SBC Communications Inc. | 90.00 |
| 20040527 | 20040610 | Long Strangle | Nextel Communications, Inc. | 0.00 |
| 20040519 | 20040608 | Long Straddle | Solectron Corporation | 0.00 |
| 20040520 | 20040603 | Long Straddle | Rite Aid Corporation | 84.00 |
| 20040510 | 20040521 | Long Straddle | Spracor Inc. | 15.00 |
| 20040107 | 20040521 | Long Strangle | Nextel Communications, Inc. | -585.00 |
| 20040122 | 20040517 | Call Backspread | Atmel Corporation | 150.00 |
| 20040426 | 20040507 | Call Backspread | AirTran Holdings, Inc. | 290.00 |
| 20040402 | 20040408 | Long Straddle | US Oncology, Inc. | 645.00 |
| 20040311 | 20040326 | Call Backspread | Allied Capital Corporation | 70.00 |
| 20040122 | 20040323 | Call Backspread | Motorola, Inc. | 90.00 |
| 20040318 | 20040322 | Call Backspread | Monsanto Company | 350.00 |
| 20040128 | 20040319 | Call Backspread | AmSouth Bancorporation | 130.00 |
| 20040316 | 20040318 | Long Strangle | InVision Technologies, Inc. | 2070.00 |
| 20040303 | 20040316 | Call Backspread | Royal Dutch Petroleum Company | 330.00 |
| 20040302 | 20040315 | Call Backspread | American Electric Power Company, Inc. | 13.00 |
| 20040113 | 20040309 | Call Backspread | Guilford Pharmaceuticals, Inc. | 603.00 |
| 20040217 | 20040309 | Call Backspread | LTX Corporation | 392.00 |
| 20040218 | 20040303 | Long Strangle | AT&T Corporation Wireless Group | 49.00 |
| 20040203 | 20040226 | Call Backspread | The Charles Schwab Corporation | 25.00 |
| 20040205 | 20040223 | Call Backspread | HCA, Inc. | 30.00 |
| 20040205 | 20040220 | Long Straddle | Chesapeake Energy Corporation | 0.00 |
